Characteristics:
- Premium quality
- Tested
- Longer life
- Seamless packaging
Technical Specification:
Brand name | Avon Heat | Avon Heat | Avon Heat | Avon Heat | Avon Crete Normal | Avon Crete Super | Avon Crete Special | |
Physical Properties | ||||||||
Recommended Temp C (max) | 1750 | 1600 | 1500 | 1700 | 1400 | 1450 | 1350 | |
Refractoriness C / Orton (min) | 1820/37 | 1683/31 | 1665/30 | 1800/36 | 1580 | 1680 | 1450 | |
Dry Density kg/m3 (min) | 2800 | 2200 | 2100 | 2600 | 2100 | 2500 | 2250 | |
Linear Change % (max) | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | |
CCS kg/cm2 (min) | 110 C | 600 | 350 | 350 | 350 | 250 | 350 | 400 |
1350 C | - | - | - | - | 225 | - | 300 | |
1450 C | - | - | - | - | - | 450 | - | |
Maximum Grain Size mm | 5 | 5 | 5 | 5 | 5 | 5 | 5* | |
Chemical Analysis | ||||||||
% Al2O3 | 90 | 60 | 50 | 80 | 45 | 70 | 45 | |
% Fe2O3 | 0.8 | 1.0 | 1.5 | 1.5 | 4 | 5 | 4 |
Refractory Udhyog, Office No: 303, New Sonal Link Indl. Estate, Bldg. No.2, Kanchpada, Malad Link Road,Malad (West) Mumbai Maharashtra India +918037301274
Phone :+918037301274